Key Features
Eco Friendly / Green Living Features:
Energy Efficient Appliances
This property has an EcoScoreTM of 0.5 based on it's sustainable and green living features below.
Building Type: Apartment
Last Updated: July 2, 2025, 11:14 p.m.
Telephone: 828-424-7740
All Amenities
Other Amenities
| Floorplan | Beds/Baths | Rent | Track | 
|---|---|---|---|
| Catawba | 3.0 Bed/2.0 Bath 1,714 sf | 2924.0+ 2 Available | |
| Unit #100-422 | 3.0 Bed/2.0 Bath 1,731 sf | $3,080.00 - $3,239.00 03/11/2023 | |
| Unit #200-220 | 3.0 Bed/2.0 Bath 1,650 sf | $2,964.00 - $3,153.00 03/01/2023 | |
| Chatooga | 2.0 Bed/2.0 Bath 1,016 sf | 2342.0+ 3 Available | |
| Unit #100-313 | 2.0 Bed/2.0 Bath 1,016 sf | $2,351.00 - $2,441.00 Today | |
| Unit #200-211 | 2.0 Bed/2.0 Bath 1,016 sf | $2,351.00 - $2,441.00 03/21/2023 | |
| Unit #200-222 | 2.0 Bed/2.0 Bath 1,016 sf | $2,351.00 - $2,441.00 Today | |
| French Broad | 1.0 Bed/1.0 Bath 1,011 sf | 0.0+ 0 Available | |
| South Toe | 2.0 Bed/2.0 Bath 1,123 sf | 0.0+ 0 Available | |
| Swannanoa | 2.0 Bed/2.0 Bath 1,109 sf | 2227.0+ 5 Available | |
| Unit #100-103 | 2.0 Bed/2.0 Bath 1,109 sf | $2,227.00 - $2,323.00 02/04/2023 | |
| Unit #100-128 | 2.0 Bed/2.0 Bath 1,109 sf | $2,227.00 - $2,312.00 02/24/2023 | |
| Unit #100-328 | 2.0 Bed/2.0 Bath 1,109 sf | $2,227.00 - $2,312.00 Today | |
| Unit #100-414 | 2.0 Bed/2.0 Bath 1,109 sf | $2,227.00 - $2,312.00 03/07/2023 | |
| Unit #200-117 | 2.0 Bed/2.0 Bath 1,109 sf | $2,227.00 - $2,323.00 01/29/2023 | 
Floorplan Charts
3.0 Bed/2.0 Bath
1,714 sf SqFt
2.0 Bed/2.0 Bath
1,016 sf SqFt
1.0 Bed/1.0 Bath
1,011 sf SqFt
2.0 Bed/2.0 Bath
1,123 sf SqFt
2.0 Bed/2.0 Bath
1,109 sf SqFt