Key Features
Eco Friendly / Green Living Features:
Recycling
This property has an EcoScoreTM of 1 based on it's sustainable and green living features below.
Building Type: Apartment
Total Units: 149
Last Updated: July 26, 2025, 2:21 a.m.
All Amenities
Other Amenities
| Floorplan | Beds/Baths | Rent | Track | 
|---|---|---|---|
| Chestoa | 2 Bed/2.0 Bath 1,196 sf | $1,553 - $2,246 Available Now | |
| Chimney Rock | 3 Bed/2.0 Bath 1,267 sf | $2,313 - $5,310 Available Now | |
| Mitchell | 1 Bed/1.0 Bath 776 sf | $1,436 - $3,546 Available Now | |
| Pisgah | 2 Bed/2.0 Bath 1,114 sf | $1,632 - $6,127 Available Now | |
| Smokey | 1 Bed/1.0 Bath 698 sf | $1,460 - $2,723 Available Now | |
| Whiteside | 1 Bed/1.0 Bath 848 sf | $1,249 - $3,089 Available Now | 
Floorplan Charts